I occasionally have a few spare copies of cactus books and journals for sale or swap. (I buy books and journals for my own collection, and sometimes end up with duplicates when I buy a job lot).
I will charge postage and packing at cost plus 20%, using the cheapest convenient courier. If exchanging items, we will each pay our own postage. I am happy to exchange for plants as well as literature.
If you are interested in buying or swapping for of any of the following, send email to ralph@cs.cf.ac.uk.
This list last updated 10 May 2023.
Books | ||
---|---|---|
Author | Title | Price |
W. Reppenhagen | Die Gattung Mammillaria nach dem heutigen Stand meines Wissens | £5.00 |
W. Weskamp | Die Gattung Parodia Band 2 | £4.00 |
Kaktusy Special 1 | Weingartia | £3.00 |
B. Fearn, L. Pearcy | The Genus Rebutia | £3.00 |
Journals | ||||
---|---|---|---|---|
Title | Volume | Part(s) | Year | Price |
African Succulent Plant Society Bulletin | 11 | 2 | 1976 | 50p |
Agave | 2 | 3 | 1987 | 50p |
Aloe | 31 | 2, 3 | 1996 | £1.00 |
ASRAN (Australian Succulent Review and Newsletter) | 3 | 1-3 | 1993 | £1.50 |
British Cactus & Succulent Journal | 5 | 1 | 1987 | 50p |
Cactaceas & Succulentas Mexicanas | VIII | 4 | 1963 | 50p |
The Cactophile (Bristol) | 1, 2 | £1.00 | ||
The Cactus & Succulent Journal of Great Britain | 32 | 2 | 1970 | 50p |
The Cactus & Succulent Journal of Great Britain | 32 | 4 | 1970 | 50p |
The Cactus & Succulent Journal of Great Britain | 33 | 1 | 1971 | 50p |
The Cactus & Succulent Journal of Great Britain | 33 | 3 | 1972 | 50p |
Cactus & Succulent Journal | 47 | 5 | 1975 | 50p |
Cactus & Succulent Journal | 52 | 6 | 1980 | 50p |
Cactus & Succulent Journal | 60 | 1, 3-6 | 1988 | £2.50 |
Cactus & Succulent Journal | 61 | all | 1989 | £3.00 |
Cactus & Succulent Journal | 65 | all | 1993 | £3.00 |
Cactus & Succulent Journal | 66 | 1 | 1994 | 50p |
Cactus & Succulent Journal | 71 | 1-4, 6 | 1999 | £2.50 |
Cactus & Succulent Journal | 73 | 1, 2, 5 | 2001 | £1.50 |
Cactus & Succulent Journal | 87 | 1 | 2015 | 50p |
Cactus & Succulent Journal | 90 | 2 | 2018 | 50p |
Cardiff Branch Newsletters | Bound set | £2.00 | ||
The Chileans | 1-29 | £10.00 | ||
Epig | 8 | 1 | 1996 | 50p |
The Epiphyllon | (1)1-(2)4 | £2 | ||
Excelsa | 17 | 50p | ||
Kakteen und Andere Sukkulenten | 23 | 1, 3, 4, 6-9 | 1972 | £3.50 |
Kakteen und Andere Sukkulenten | 26 | 3, 12 | 1975 | £1.00 |
Kakteen und Andere Sukkulenten | 27 | 1-6, 8, 10 | 1976 | £4.00 |
Kakteen und Andere Sukkulenten | 28 | 1-6, 8-11 | 1977 | £5.00 |
Kakteen und Andere Sukkulenten | 30 | 1, 3-12 | 1979 | £5.50 |
Kakteen und Andere Sukkulenten | 32 | 2, 4, 5 | 1981 | £1.50 |
Kakteen und Andere Sukkulenten | 33 | 1, 6-9, 11, 12 | 1982 | £3.50 |
Kakteen und Andere Sukkulenten | 36 | 5 | 1985 | 50p |
Kakteen und Andere Sukkulenten | 38 | 1 | 1987 | 50p |
The Journal of the Mammillaria Society | XXII | 3 | 1982 | 50p |
The Journal of the Mammillaria Society | XXIV | 1, 3-6 | 1984 | £2.50 |
The Journal of the Mammillaria Society | XXVII | 2-6 | 1987 | £2.50 |
The Journal of the Mammillaria Society | XXVIII | 1-6 | 1988 | £3.00 |
The Journal of the Mammillaria Society | 29 | 1-4 | 1989 | £2.00 |
The Journal of the Mammillaria Society | 30 | 1-4 | 1990 | £2.00 |
The Journal of the Mammillaria Society | 31 | 1-4 | 1991 | £2.00 |
The Journal of the Mammillaria Society | 32 | 1-4 | 1992 | £2.00 |
The Journal of the Mammillaria Society | 33 | 1-4 | 1993 | £2.00 |
The Journal of the Mammillaria Society | 36 | 4 | 1996 | 50p |
The Journal of the Mammillaria Society | 37 | 4 | 1997 | 50p |
The Journal of the Mammillaria Society | 39 | 1, 2 | 1999 | £1.00 |
Repertorium Plantarum Succulentum | XXV | 1974 | £1.00 | |
Succulenta | 11 | 5, 6 | 1929 | £1.00 |
This list will be kept up to date as extra items are added and others are sold.