I am particularly looking for cacti and succulents (and bulbs) listed below (but this is not an exclusive list). I prefer seedlings or rooted cuttings. I will be happy to pay cash or exchange plants from my for sale list; also feel free to ask me about any special wants you may have.
If you have any plants to offer, please email me at ralph@cs.cf.ac.uk. Thanks!
This list last updated 30th March 2021.
Genus | Species | Variety | Field No |
---|---|---|---|
Aloe | 'Sawbones' | ||
Aloe | 'Secret Agent' | ||
Aloe | droseroides | ||
Aloe | florenceae | ||
Aloe | lavranosii | ||
Aloinopsis | lodewykii | ||
Aloinopsis | rubrolineata | ||
Anacampseros | bayerana | ||
Anacampseros | scopata | ||
Anacampseros | vespertina | ||
Androcymbium | latifolium | ||
Astroloba | cremnophila | ||
Austrocactus | chilensis | ||
Austrocactus | intertextus | ||
Aylostera | auranitida | v. flaviflora | |
Aylostera | auranitida | ||
Aylostera | aureiflora | v. albiseta | |
Aylostera | aureiflora | v. blossfeldii | |
Aylostera | aureiflora | v. boedekeriana | |
Aylostera | aureiflora | v. longiseta | |
Aylostera | aureiflora | v. subleucolutea | |
Aylostera | aureiflora | v. sublilacinostoma | |
Aylostera | boliviensis | ||
Aylostera | carminata | ||
Aylostera | dutineana | v. | WR827 |
Aylostera | einsteinii | v. columnaris | |
Aylostera | einsteinii | v. rubelliflora | |
Aylostera | einsteinii | v. rubriflora | WR522 |
Aylostera | euanthema | v. fricii | |
Aylostera | euanthema | v. neopygmaea | |
Aylostera | eucaliptana | FR340 | |
Aylostera | eucaliptana | FR93 | |
Aylostera | haageana | ||
Aylostera | iridescens | FR1434 | |
Aylostera | mamillosa | v. australis | FR1110 |
Aylostera | mamillosa | FR1138a | |
Aylostera | minutissima | FR1124 | |
Aylostera | mixta | FR1429 | |
Aylostera | muscula | v. luteo-albida | |
Aylostera | neopygmaea | ||
Aylostera | permutata | v. gokrausei | |
Aylostera | potosina | FR1428 | |
Aylostera | pygmaea | v. fuauxiana | |
Aylostera | pygmaea | v. raulii | WR485 |
Aylostera | rubispina | ||
Aylostera | rubriflora | v. compactiflora | |
Aylostera | rubriflora | v. nigrilongiseta | |
Aylostera | rubriflora | ||
Aylostera | salpingantha | FR341 | |
Aylostera | salpingantha | FR937 | |
Aylostera | sanguinea | v. minor | FR760a |
Aylostera | schatzliana | WR640 | |
Aylostera | sp. | FR1430 | |
Aylostera | sp. | FR407 | |
Aylostera | sp. | FR622 | |
Aylostera | sp. | WR289a | |
Aylostera | sp. | WR317 | |
Aylostera | spiniflora | WR862 | |
Aylostera | spiralisepala | ||
Aylostera | steinmannii | v. rubriflora | WR494 |
Aylostera | sumayana | HJ1242 | |
Aylostera | turbiniformis | ||
Aylostera | villazonensis | ||
Babiania | ringens | ||
Braunsia | maximiliani | ||
Brunsvigia | namaquana | ||
Bulbine | alveolata | ||
Bulbine | bruynsii | ||
Bulbine | dactylopsoides | ||
Bulbine | diphylla | ||
Bulbine | francescae | ||
Bulbine | lolita | ||
Bulbine | louwii | ||
Bulbine | vitrea | ||
Bulbine | vittatifolia | ||
Ceropegia | distincta | ||
Ceropegia | spiralis | ||
Chamaecereus | 'Porcelain' | ||
Cheiridopsis | aspera | ||
Conophytum | comptonii | ||
Conophytum | danielii | ||
Conophytum | depressum | ||
Copiapoa | imbricata | ||
Coryphantha | bernalensis | ||
Crassula | 'Baby's Necklace' | ||
Crassula | 'Gecko' | ||
Crassula | alicornis | ||
Crassula | anomola | ||
Crassula | capensis | ||
Crassula | compacta | ||
Crassula | congesta | ||
Crassula | dichotoma | ||
Crassula | intermedia | ||
Crassula | multiflora | ||
Crassula | obovata | v. dregei | |
Crassula | saxifraga | ||
Crassula | schoenlandii | ||
Cyphostemma | humilis | ||
Cyphostemma | seitziana | ||
Cyrtanthus | brachyscyphus | ||
Cyrtanthus | falcatus | ||
Daubenya | aurea | red and yellow forms | |
Dorstenia | gypsophila | ||
Dudleya | cymosa | ||
Echeveria | 'Beautiful Rose' | ||
Echeveria | 'Lovable' | ||
Echeveria | affinis | ||
Echeveria | gibbiflora | 'Carunculata' | |
Echeveria | shaviana | ||
Echeveria | strictiflora | ||
Echinocactus | polycephalus | ssp. xeranthemoides | |
Echinocactus | polycephalus | ||
Echinofossulocactus | crispatus | SB437 | |
Echinopsis | 'Afterglow' | ||
Echinopsis | 'Allusion' | ||
Echinopsis | 'Bacarole' | ||
Echinopsis | 'Danse Macabre' | ||
Echinopsis | 'Fascination' | ||
Echinopsis | 'La Sonrisa' | ||
Echinopsis | 'Lyndsey' | ||
Echinopsis | 'Mädchenauge' | ||
Echinopsis | 'Marias Favorit' | ||
Echinopsis | 'Miracle' | ||
Echinopsis | 'Orange Queen' | ||
Echinopsis | 'Patrician' | ||
Echinopsis | 'Raoul Wallenberg' | ||
Echinopsis | 'Rokoko' | ||
Echinopsis | 'Streaky' | ||
Echinopsis | 'Sunny' | ||
Echinopsis | 'Super Apricot' | ||
Epicactus | 'Dr Rudi Dorsch' | ||
Epicactus | 'Lydia' | ||
Euphorbia | albipollinifera | ||
Euphorbia | brevirama | ||
Euphorbia | cibdela | ||
Euphorbia | copiapina | ||
Euphorbia | crassipes | ||
Euphorbia | crispa | ||
Euphorbia | decepta | ||
Euphorbia | gorgonis | ||
Euphorbia | guillauminiana | ||
Euphorbia | hypogaea | ||
Euphorbia | juttae | ||
Euphorbia | leuconeura | ||
Euphorbia | lividiflora | ||
Euphorbia | margaratae | ||
Euphorbia | panchganiensis | ||
Euphorbia | suppressa | ||
Euphorbia | susannae | ||
Euphorbia | turkanensis | ||
Euphorbia | venteri | ||
Euphorbia | versicolores | ||
Gasteria | angulata | ||
Gethyllis | setosa | ||
Gethyllis | villosa | ||
Gonialoe | dinteri | ||
Graptopetalum | bartramii | ||
Graptopetalum | filiferum | ||
Graptopetalum | glassii | ||
Graptopetalum | grande | ||
Graptopetalum | marginatum | ||
Graptopetalum | pentandrum | v. pentandrum | |
Graptopetalum | pusillum | ||
Graptopetalum | saxifragoides | v. farinifera | |
Gymnocalycium | cabreraense | ||
Gymnocalycium | ferrarii | ||
Gymnocalycium | pflanzii | v. albipulpa | |
Gymnocalycium | piltziorum | ||
Gymnocalycium | tillianum | ||
Haageocereus | lanugispinus | ||
Haworthia | 'Karakusa' | ||
Haworthia | 'Kotohime' | ||
Haworthia | 'Kumadori' | ||
Haworthia | 'Kurione' | ||
Haworthia | 'Nioumon' | ||
Haworthia | 'Ougon' | ||
Haworthia | 'Sikinjoh' | ||
Haworthia | arachnoidea | v. setata | |
Haworthia | cooperi | v. dielsiana | |
Haworthia | isomorpha | GM560 | |
Haworthia | jadea | ||
Haworthia | livida | ||
Haworthia | magnifica | v. magnifica | |
Haworthia | pubescens | ||
Haworthia | pulchella | ||
Haworthia | variegata | v. hemicrypta | |
Haworthiopsis | bruynsii | ||
Haworthiopsis | sordida | v. lavranii | |
Hylocereus | stenopterus | ||
Jatropha | marginata | ||
Kinepetalum | schultzei | ||
Kleinia | saginata | ||
Lachenalia | anguinea | ||
Lachenalia | convallarioides | ||
Lachenalia | elegans | ||
Lachenalia | glaucophylla | ||
Lachenalia | isopetala | ||
Lachenalia | salteri | ||
Lachenalia | violacea | ||
Lachenalia | zebrina | ||
Lapeirousia | silenoides | ||
Lavrania | haagnerae | ||
Ledebouria | revoluta | ||
Ledebouria | undulata | ||
Lithops | vallis-mariae | ||
Mammillaria | blossfeldiana | ||
Mammillaria | boelderliana | ||
Mammillaria | brachytrichion | L1337 | |
Mammillaria | egregia | ||
Mammillaria | goldii | ||
Mammillaria | huitzilopochtlii | v. niduliformis | L1495 |
Mammillaria | ortizrubiana | ||
Mammillaria | roemeri | ||
Mammillaria | schmollii | ||
Mammillaria | stella-de-tacubaya | ||
Massonia | pustulata | ||
Massonia | wittebergensis | ||
Mitrophyllum | grande | ||
Moraea | elegans | ||
Moraea | falcifolia | ||
Moraea | inconspicua | ||
Moraea | loubseri | ||
Neolloydia | matehualensis | ||
Neoporteria | bulbocalyx | ||
Neowerdermannia | chilensis | ||
Notocactus | caespitosus | ||
Notocactus | concinnus | v. quervosensis | |
Notocactus | graessneri | yellow spined, green flowered form | |
Notocactus | haselbergii | fma. microdasys | |
Notocactus | memorialis | ||
Notocactus | permutatus | ||
Notocactus | polyacanthus | ||
Notocactus | spinibarbis | ||
Notocactus | tetracanthus | ||
Ornithogalum | dubium | ||
Ornithogalum | maculatum | ||
Oroya | clavifolia | ||
Oroya | subocculta | ||
Othonna | amplexifolia | ||
Othonna | cacalioides | ||
Othonna | clavifolia | ||
Othonna | cyclophylla | ||
Othonna | digitata | ||
Othonna | linearifolia | ||
Othonna | minima | ||
Othonna | pygmaea | ||
Othonna | spektakelensis | ||
Pachyphytum | brachetii | ||
Pachyphytum | contrerasii | ||
Pachyphytum | garciae | ||
Pachyphytum | kimnachii | ||
Pachyphytum | rogeliocardenasii | ||
Pachyphytum | saltensis | ||
Pachyphytum | viscidum | ||
Pachypodium | lameri | 'Particolor' | |
Parodia | alacriportana | ||
Parodia | bueneckeri | ssp. catarinensis | HU45 |
Parodia | comarapana | MN655 | |
Pelargonium | caffrum | ||
Pelargonium | crassicaule | ||
Pelargonium | pinnatum | ||
Pelargonium | quarciticola | ||
Pelargonium | radicatum | ||
Peperomia | maijeri | ||
Peperomia | nivalis | ||
Peperomia | selenophylla | v. sanmarcensis | |
Pilea | globosa | ||
Pseudorhipsalis | amazonica | ||
Pterocactus | nequensis | ||
Pterodiscus | coeruleus | ||
Pygmaeocereus | familiaris | ||
Rebutia | 'Koho-maru' | ||
Rebutia | senilis | v. chrysacantha | |
Rebutia | senilis | v. dasyphrissa | |
Rebutia | senilis | v. iseliana | |
Rebutia | senilis | WR706a | |
Rebutia | sp. | FR942 | |
Rebutia | violaciflora | v. carminea | |
Rebutia | violaciflora | v. densispina | |
Rebutia | wessneriana | v. gokrausei | |
Rebutia | wessneriana | WR234 | |
Rebutia | xanthocarpa | v. graciliflora | |
Sarcocaulon | salmoniflorum | ||
Schlumbergera | 'Ascot' | ||
Schlumbergera | 'Aspen' | ||
Schlumbergera | 'Bruxas Brasil' | ||
Schlumbergera | 'Cecilia' | ||
Schlumbergera | 'Chelsea' | ||
Schlumbergera | 'Dragon Beauty' | ||
Schlumbergera | 'Frances Rollason' | ||
Schlumbergera | 'Just Peachy' | ||
Schlumbergera | 'Moonlight Fantasy' | ||
Schlumbergera | 'Pink Heaven' | ||
Schlumbergera | 'Sanibel' | ||
Schlumbergera | 'Shooting Star' | ||
Schlumbergera | 'Thor Vida' | ||
Senecio | mesembryanthemoides | ||
Senecio | polytomus | ||
Stapelia | rufa | ||
Stomatium | patulum | ||
Stomatium | suaveolens | ||
Stomatium | villetii | ||
Strombocactus | esperanzae | ||
Sulcorebutia | heliosoides | JL182/10 | |
Sulcorebutia | heliosoides | MS511/II | |
Sulcorebutia | menesesii | MC5532 | |
Sulcorebutia | naunacaensis | G258/1 | |
Sulcorebutia | pedroensis | HS76 | |
Sulcorebutia | slabana | G223 | |
Sulcorebutia | sp. | VZ572 | |
Sulcorebutia | swobodae | EK7104 | |
Sulcorebutia | totorensis | HS215 | |
Trichocaulon | clavatum | ||
Trichocaulon | meloforme | ||
Trichocaulon | piliferum | ||
Trichocaulon | similis | ||
Trichocaulon | sinus-luederitzii | ||
Trichocaulon | sociorum | ||
Trichocaulon | truncatum | (Lavrania perlata) | |
Tridentea | gemmiflora | ||
Tulbaghia | leucantha | ||
Tulista | opalina | ||
Tylecodon | celatus | ||
Tylecodon | florentii | ||
Tylecodon | jarmilae | ||
Tylecodon | kritzingeri | ||
Tylecodon | occultans | ||
Tylecodon | opelii | ||
Tylecodon | pusillus | ||
Tylecodon | pygmaea | v. tenuis | |
Tylecodon | scandens | ||
Tylecodon | sinepodium |
If you live outside the UK, please make sure CITES regulations allow you to send any plants you are offering!